Housing Costs

Home Values in Fayetteville
Value of Home 2003 Data Percentage (%) 2006 Data Percentage (%) 3-Yr. Growth Rate
<$50,000 3,145 4.47% 6,305 6.43% 100.22%
$50- to $99K 25,878 36.70% 23,872 24.36% -7.75%
$100- to $149K 20,664 29.30% 27,259 27.82% 31.92%
$150- to $199K 11,180 15.85% 16,444 16.47% 44.40%
$200- to $299K 4,889 6.93% 14,478 14.77% 196.13%
$300- to $499K 4,319 6.12% 6,592 6.73% 52.63%
$500- to $999K 438 0.62% 3,347 3.42% 664.16%

The story behind these numbers is compelling. Most of the growth is on the tail-end distribution of houses costing more than $200K.

Year Structures Built
Yr. Structure was Built 2006 Data Percentage (%)
2000 or later 25,709 15.21%
1990 to 1999 47,042 27.82%
1980 to 1989 28,958 17.13%
1970 to 1979 29,376 17.38%
1960 to 1969 14,075 8.33%
1950 to 1959 7,758 4.59%
1940 to 1949 6,910 4.09%
1939 or earlier 9,241 5.47%

The percentage of homes built within the past several decades reflects the double-digit growth in population the Fayetteville MSA is experiencing now.

Source: All Housing Data provided by US Census Bureau

US Census Bureau Select Housing Characteristics